
Highways & Interstates
Road | Average Drive Range (depending on location in the county) |
---|---|
I-485 | 1 min – 40 min |
I-85 | 30 min – 75min |
I-77 | 30 min – 75 min |
I-95 | 90 min |
US-74 Expressway (Toll) | 1 min – 15 min |
I-73/74 | Under construction |
Airports

Airports | Drive Time |
---|---|
Charlotte-Douglas International Airport | 25 min |
Charlotte-Monroe Executive Airport (customs service available) | 0 min |
Concord Regional Airport | 20 min |
Railroad
CSX has three main line that converge in a medium size switchyard the City of Monroe with access to the ports of Wilmington and Charleston and the Intermodal yard in Charlotte. There is approximately 300 miles of rail in Union County.

Ports

Ports | Distance |
---|---|
Wilmington NC | 160 miles |
Charleston SC | 230 miles |
Morehead City NC | 265 miles |
Savannah GA | 265 miles |
Norfolk VA | 339 miles |
Fiber
Company | Description |
---|---|
Frontier Communications | |
Windstream | |
Level3 | |
Google Fiber - potential |